EMI calculator
The installment Indian banks quote. Switch language if you want the same math explained in English, German, or Japanese.
Defaults to your region. Switch to compare any other scale.
Monthly reducing balance as used by Indian scheduled banks.
Result
₹10,746.95
Monthly EMI
- Total interest₹144,817.01
- Total of EMIs₹644,817.01
- Processing fee₹0.00
- Cash outgo (EMIs + fee)₹644,817.01
First year
| # | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹10,746.95 | ₹6,371.95 | ₹4,375.00 | ₹493,628.05 |
| 2 | ₹10,746.95 | ₹6,427.70 | ₹4,319.25 | ₹487,200.35 |
| 3 | ₹10,746.95 | ₹6,483.95 | ₹4,263.00 | ₹480,716.40 |
| 4 | ₹10,746.95 | ₹6,540.68 | ₹4,206.27 | ₹474,175.72 |
| 5 | ₹10,746.95 | ₹6,597.91 | ₹4,149.04 | ₹467,577.80 |
| 6 | ₹10,746.95 | ₹6,655.64 | ₹4,091.31 | ₹460,922.16 |
| 7 | ₹10,746.95 | ₹6,713.88 | ₹4,033.07 | ₹454,208.28 |
| 8 | ₹10,746.95 | ₹6,772.63 | ₹3,974.32 | ₹447,435.65 |
| 9 | ₹10,746.95 | ₹6,831.89 | ₹3,915.06 | ₹440,603.76 |
| 10 | ₹10,746.95 | ₹6,891.67 | ₹3,855.28 | ₹433,712.09 |
| 11 | ₹10,746.95 | ₹6,951.97 | ₹3,794.98 | ₹426,760.13 |
| 12 | ₹10,746.95 | ₹7,012.80 | ₹3,734.15 | ₹419,747.33 |
Formula
EMI = P × r × (1+r)^n ÷ ((1+r)^n − 1)r = annual rate / 12
How it is calculated
- Enter loan amount in rupees, annual rate, and tenure in years.
- Optional: processing fee percent.
- EMI uses monthly reducing balance.
Questions
Flat rate vs reducing?
This tool is reducing-balance. A 'flat' rate quotes interest on the original principal for the whole term and looks cheaper than it is. Ask the lender which one they use.