Loan calculator
The standard amortization formula. Switch the regional label — the algebra is the same reducing-balance math.
Pagal nutylėjimą – jūsų regionas. Perjunkite, kad palygintumėte kitas skales.
Fixed payment, monthly compounding.
Rezultatas
0,00 €
Monthly payment
- Total interest0,00 €
- Total paid0,00 €
- Payments12
First 12 payments
| No. | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 2 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 3 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 4 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 5 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 6 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 7 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 8 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 9 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 10 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 11 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
| 12 | 0,00 € | 0,00 € | 0,00 € | 0,00 € |
Formulė
M = P × [r(1+r)^n] ÷ [(1+r)^n − 1]r = annual rate ÷ 12, n = years × 12
Kaip skaičiuojama
- Enter principal, annual interest, and term.
- Monthly rate r = APR/12; n = months.
- Payment is the annuity formula; leftover is interest.
Klausimai
Is Indian EMI a different formula?
Reducing-balance EMI used by Indian banks is the same amortization equation. Processing fees and GST on charges are extra — use the EMI page to add them.